|
|
Gresford Colliery 2008 Vets |
| Matches | Aggregate | ||||||
|---|---|---|---|---|---|---|---|
| Pos. | Player | Pl | W | L | For | Opp | Avg |
| 01. | Arwel Davies | 13 | 11 | 2 | 257 | 159 | 7.54 |
| 02. | Kevin Nicholas | 13 | 11 | 2 | 268 | 180 | 6.77 |
| 03. | Tony Roberts | 13 | 11 | 2 | 264 | 178 | 6.62 |
| 04. | Marcus Hughes | 15 | 11 | 4 | 300 | 249 | 3.40 |
| 05. | Mike Roberts | 13 | 9 | 4 | 237 | 190 | 3.62 |
| 06. | Frank Nicholas | 10 | 8 | 2 | 201 | 148 | 5.30 |
| 07. | Mark Evans | 12 | 8 | 4 | 223 | 192 | 2.58 |
| 08. | Steve Curbishley | 13 | 8 | 5 | 252 | 223 | 2.23 |
| 09. | Sarah Nicholas | 12 | 7 | 5 | 210 | 207 | 0.25 |
| 10. | Geraint Evans | 15 | 5 | 10 | 238 | 282 | -2.93 |
| 11. | Gerwyn Davies | 10 | 4 | 6 | 169 | 159 | 1.00 |
| 12. | Tom Roberts | 3 | 3 | 0 | 63 | 28 | 11.67 |
| 13. | Malcolm Hughes | 10 | 3 | 7 | 176 | 189 | -1.30 |
| 14. | Dewi Jones | 11 | 3 | 8 | 162 | 219 | -5.18 |
| 15. | Kevin P. Jones | 2 | 2 | 0 | 42 | 6 | 18.00 |
| 16. | Merwyn Williams | 2 | 2 | 0 | 42 | 27 | 7.50 |
| 17. | Amanda Nicholas | 5 | 2 | 3 | 93 | 78 | 3.00 |
| 18. | Tim Halliwell | 1 | 1 | 0 | 21 | 16 | 5.00 |
| 19. | Mark Jones | 2 | 1 | 1 | 29 | 38 | -4.50 |
| 20. | Dave Haslam | 1 | 0 | 1 | 19 | 21 | -2.00 |
| 21. | Andrew Hughes | 2 | 0 | 2 | 37 | 42 | -2.50 |
| 22. | Jeff Jones | 2 | 0 | 2 | 36 | 42 | -3.00 |
| Aggregate | Points | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | For | Opp | For | Opp |
| Sat 5th Apr | H | Cunliffe A | 201 | 215 | 5 | 9 |
| Sat 12th Apr | H | LLay B | 235 | 170 | 11 | 3 |
| Sat 19th Apr | A | Johstown A | 227 | 205 | 9 | 5 |
| Sat 26th Apr | H | Coed Talon A | 235 | 186 | 10 | 4 |
| Sat 3rd May | A | Esclusham A | 192 | 221 | 4 | 10 |
| Sat 10th May | H | LLay A | 208 | 213 | 6 | 8 |
| Sat 17th May | A | Ellesmere A | 231 | 212 | 7 | 7 |
| Sat 24th May | H | Parciau A | 227 | 180 | 11 | 3 |
| Sat 31st May | A | Aston A | 228 | 188 | 10 | 4 |
| Sat 7th Jun | A | Esclusham B | 216 | 178 | 9 | 5 |
| Sat 14th Jun | H | Hawksbury | 240 | 173 | 11 | 3 |
| Sat 21st Jun | H | Cunliffe A | 237 | 186 | 10 | 4 |
| Sat 28th Jun | A | LLay B | 196 | 200 | 6 | 8 |
| Sat 5th Jul | H | Johstown A | 252 | 146 | 14 | 0 |
| Sat 19th Jul | A | Coed Talon A | 214 | 200 | 9 | 5 |
| Sat 26th Jul | H | Esclusham A | ||||
| Sat 2nd Aug | A | LLay A | ||||
| Sat 9th Aug | H | Ellesmere A | ||||
| Sat 16th Aug | A | Parciau A | ||||
| Sat 23rd Aug | H | Aston A | ||||
| Sat 30th Aug | H | Esclusham B | ||||
| Sat 6th Sep | A | Hawksbury | ||||
| Played: 15. Won: 10. Lost: 4. Drawn: 1. Points (For: 132, Opp: 78). | ||||||
| Sat 5th Apr | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | Cunliffe A | Score |
| Kevin Nicholas | 21 | Malcolm Parry | 20 |
| Mark Jones | 8 | Colin Jones | 21 |
| Steve Curbishley | 14 | Lawurence Millward | 21 |
| Geraint Evans | 14 | Mike Gilpin | 21 |
| Dewi Jones | 8 | Peter Lacey | 21 |
| Amanda Nicholas | 14 | Ryland Lewis | 21 |
| Arwel Davies | 21 | Kevin Perry | 11 |
| Sarah Nicholas | 21 | Ian Smith | 15 |
| Tony Roberts | 21 | Dave Gaskell | 13 |
| Jeff Jones | 19 | Kerry Still | 21 |
| Marcus Hughes | 21 | Dave Smith | 9 |
| Gerwyn Davies | 19 | Eryl Jones | 21 |
| Aggregate | 201 | Aggregate | 215 |
| Points | 5 | Points | 9 |
| Sat 12th Apr | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | LLay B | Score |
| Kevin Nicholas | 21 | D.White | 20 |
| Steve Curbishley | 21 | R.Williams | 8 |
| Arwel Davies | 21 | Dave Jones | 9 |
| Gerwyn Davies | 21 | Ian Gadie | 10 |
| Marcus Hughes | 21 | Mike Evans | 15 |
| Dewi Jones | 21 | Mike Bray | 17 |
| Mark Jones | 21 | Derek Williams | 17 |
| Amanda Nicholas | 21 | G.Harris | 1 |
| Sarah Nicholas | 21 | B.Cupitt | 10 |
| Geraint Evans | 16 | J.Sherlock | 21 |
| Jeff Jones | 17 | Colin Evans | 21 |
| Tony Roberts | 13 | Colin Hayes | 21 |
| Aggregate | 235 | Aggregate | 170 |
| Points | 11 | Points | 3 |
| Sat 19th Apr | Premier | ||
|---|---|---|---|
| Johstown A | Score | Gresford Colliery | Score |
| J. Shaw | 12 | Tom Roberts | 21 |
| Trevor Roberts | 20 | Steve Curbishley | 21 |
| D,Evans | 21 | Geraint Evans | 18 |
| S.Barlow | 15 | Frank Nicholas | 21 |
| M.Parry | 21 | Dave Haslam | 19 |
| E.Jones | 21 | Malcolm Hughes | 14 |
| S.Richardson | 4 | Kevin P. Jones | 21 |
| D.Savage | 13 | Mike Roberts | 21 |
| K.Stevenson | 21 | Arwel Davies | 14 |
| B.Duckett | 19 | Dewi Jones | 21 |
| A.Davies | 21 | Marcus Hughes | 15 |
| A.Stevenson | 17 | Mark Evans | 21 |
| Aggregate | 205 | Aggregate | 227 |
| Points | 5 | Points | 9 |
| Sat 26th Apr | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | Coed Talon A | Score |
| Steve Curbishley | 20 | T.Griffiths | 21 |
| Arwel Davies | 12 | A.Nevitt | 21 |
| Dewi Jones | 18 | S.Thomas | 21 |
| Marcus Hughes | 17 | J.Langford | 21 |
| Gerwyn Davies | 21 | L.Nevitt | 9 |
| Geraint Evans | 21 | D.Vaughan | 8 |
| Mark Evans | 21 | M.Jones | 11 |
| Malcolm Hughes | 21 | P.Vaughan | 18 |
| Amanda Nicholas | 21 | A.Gladman | 14 |
| Kevin Nicholas | 21 | D.Biddle | 19 |
| Mike Roberts | 21 | T.Middlehurst | 17 |
| Tony Roberts | 21 | K.Bell | 6 |
| Aggregate | 235 | Aggregate | 186 |
| Points | 10 | Points | 4 |
| Sat 3rd May | Premier | ||
|---|---|---|---|
| Esclusham A | Score | Gresford Colliery | Score |
| C.Roberts | 21 | Kevin Nicholas | 19 |
| K.Jones | 21 | Malcolm Hughes | 17 |
| G.Dulson | 21 | Gerwyn Davies | 15 |
| P.Richardson | 21 | Dewi Jones | 9 |
| I.Dutton | 21 | Geraint Evans | 9 |
| C.Thomas | 21 | Mark Evans | 12 |
| D.Lacey | 21 | Mike Roberts | 7 |
| D.Jones | 21 | Andrew Hughes | 20 |
| M.Parry | 10 | Arwel Davies | 21 |
| C.Jones | 8 | Tony Roberts | 21 |
| D.M.Jones | 20 | Marcus Hughes | 21 |
| D.Richardson | 15 | Sarah Nicholas | 21 |
| Aggregate | 221 | Aggregate | 192 |
| Points | 10 | Points | 4 |
| Sat 10th May | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | LLay A | Score |
| Steve Curbishley | 21 | R.Bennett | 16 |
| Kevin Nicholas | 21 | J.Williams | 13 |
| Sarah Nicholas | 21 | C.Bonnatti | 11 |
| Tony Roberts | 21 | A.Stockman | 15 |
| Tim Halliwell | 21 | S.Tyler | 16 |
| Mark Evans | 21 | K.Jones | 16 |
| Andrew Hughes | 17 | J.Bonnatti | 21 |
| Malcolm Hughes | 12 | C.Pemberton | 21 |
| Marcus Hughes | 18 | B.Salisbury | 21 |
| Mike Roberts | 5 | P.Hallett | 21 |
| Geraint Evans | 14 | G.Bennett | 21 |
| Gerwyn Davies | 16 | K.Jones | 21 |
| Aggregate | 208 | Aggregate | 213 |
| Points | 6 | Points | 8 |
| Sat 17th May | Premier | ||
|---|---|---|---|
| Ellesmere A | Score | Gresford Colliery | Score |
| P.Davies | 16 | Steve Curbishley | 21 |
| A.Sands | 21 | Geraint Evans | 16 |
| D.Jones | 15 | Mark Evans | 21 |
| J.Harrison | 21 | Malcolm Hughes | 15 |
| L.Jones | 21 | Amanda Nicholas | 19 |
| T.Johnson | 21 | Marcus Hughes | 19 |
| E.Jones | 21 | Dewi Jones | 20 |
| R.Collemore | 15 | Frank Nicholas | 21 |
| A.Collemore | 21 | Sarah Nicholas | 20 |
| B.Hotham | 21 | Mike Roberts | 17 |
| M.Hotham | 14 | Kevin Nicholas | 21 |
| W.Jones | 5 | Tony Roberts | 21 |
| Aggregate | 212 | Aggregate | 231 |
| Points | 7 | Points | 7 |
| Sat 24th May | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | Parciau A | Score |
| Steve Curbishley | 15 | M.Jones | 21 |
| Amanda Nicholas | 18 | J.Fleet | 21 |
| Dewi Jones | 5 | C.Griffiths | 21 |
| Arwel Davies | 21 | K.Foulks | 12 |
| Geraint Evans | 21 | G.Prydden | 14 |
| Mark Evans | 21 | I.Ledger | 7 |
| Malcolm Hughes | 21 | A.Lincoln | 11 |
| Marcus Hughes | 21 | M.Fleet | 19 |
| Frank Nicholas | 21 | A.Edwards | 9 |
| Mike Roberts | 21 | J.Edwards | 17 |
| Sarah Nicholas | 21 | A.Jones | 16 |
| Kevin Nicholas | 21 | G.Gell | 12 |
| Aggregate | 227 | Aggregate | 180 |
| Points | 11 | Points | 3 |
| Sat 31st May | Premier | ||
|---|---|---|---|
| Aston A | Score | Gresford Colliery | Score |
| F.Pickering | 21 | Steve Curbishley | 17 |
| R.Alltman | 21 | Gerwyn Davies | 15 |
| L.Curzon | 21 | Mark Evans | 10 |
| r.Smith | 21 | Geraint Evans | 18 |
| K.Alltman | 17 | Arwel Davies | 21 |
| C.Read | 19 | Marcus Hughes | 21 |
| S.Norwood | 6 | Frank Nicholas | 21 |
| K.Jones | 18 | Sarah Nicholas | 21 |
| C.Smith | 6 | Mike Roberts | 21 |
| B.Forrester | 7 | Tom Roberts | 21 |
| M.Jones | 18 | Tony Roberts | 21 |
| C.Curzon | 13 | Merwyn Williams | 21 |
| Aggregate | 188 | Aggregate | 228 |
| Points | 4 | Points | 10 |
| Sat 7th Jun | Premier | ||
|---|---|---|---|
| Esclusham B | Score | Gresford Colliery | Score |
| L.Williams | 21 | Steve Curbishley | 18 |
| V.Thomas | 21 | Sarah Nicholas | 6 |
| M.Davies | 21 | Mark Evans | 13 |
| M.Richardson | 21 | Dewi Jones | 12 |
| G.Jones | 21 | Tony Roberts | 20 |
| G.Rogers | 8 | Mike Roberts | 21 |
| A.Lucock | 4 | Kevin Nicholas | 21 |
| V.Davies | 19 | Frank Nicholas | 21 |
| L.Silvester | 2 | Kevin P. Jones | 21 |
| E.Roberts | 12 | Marcus Hughes | 21 |
| C.Roberts | 14 | Geraint Evans | 21 |
| P.Weir | 14 | Arwel Davies | 21 |
| Aggregate | 178 | Aggregate | 216 |
| Points | 5 | Points | 9 |
| Sat 14th Jun | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | Hawksbury | Score |
| Kevin Nicholas | 21 | V.Tidman | 6 |
| Steve Curbishley | 21 | P.Roberts | 7 |
| Arwel Davies | 21 | J.Lamb | 7 |
| Tom Roberts | 21 | T.Hughes | 9 |
| Mike Roberts | 21 | M.Lamb | 13 |
| Tony Roberts | 21 | M.Anglesea | 15 |
| Geraint Evans | 21 | S.Tidman | 17 |
| Marcus Hughes | 21 | C.Ablett | 19 |
| Mark Evans | 21 | P.Mccan | 17 |
| Malcolm Hughes | 19 | M.Lamb | 21 |
| Frank Nicholas | 19 | K.Parry | 21 |
| Sarah Nicholas | 13 | G.Davies | 21 |
| Aggregate | 240 | Aggregate | 173 |
| Points | 11 | Points | 3 |
| Sat 21st Jun | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | Cunliffe A | Score |
| Steve Curbishley | 21 | L.Millward | 14 |
| Arwel Davies | 21 | I.Smith | 10 |
| Gerwyn Davies | 21 | D.Smith | 8 |
| Mark Evans | 21 | A.Williams | 16 |
| Marcus Hughes | 21 | E.Jones | 12 |
| Tony Roberts | 21 | K.Perry | 11 |
| Merwyn Williams | 21 | C.Jones | 14 |
| Frank Nicholas | 21 | M.Revill | 17 |
| Geraint Evans | 14 | M.Gilpin | 21 |
| Malcolm Hughes | 18 | P.Lacey | 21 |
| Kevin Nicholas | 18 | R.Lewis | 21 |
| Mike Roberts | 19 | R.Hopwood | 21 |
| Aggregate | 237 | Aggregate | 186 |
| Points | 10 | Points | 4 |
| Sat 28th Jun | Premier | ||
|---|---|---|---|
| LLay B | Score | Gresford Colliery | Score |
| G.Harris | 17 | Steve Curbishley | 21 |
| C.Hayes | 21 | Gerwyn Davies | 9 |
| C.Evans | 8 | Arwel Davies | 21 |
| M.Bray | 21 | Geraint Evans | 4 |
| M.Turner | 21 | Malcolm Hughes | 18 |
| D.White | 15 | Marcus Hughes | 21 |
| M.Hughes | 21 | Dewi Jones | 12 |
| M.Evans | 21 | Frank Nicholas | 14 |
| J.Sherlock | 21 | Sarah Nicholas | 13 |
| D.Jones | 11 | Kevin Nicholas | 21 |
| B.Cupitt | 12 | Mike Roberts | 21 |
| I.Gadie | 11 | Tony Roberts | 21 |
| Aggregate | 200 | Aggregate | 196 |
| Points | 8 | Points | 6 |
| Sat 5th Jul | Premier | ||
|---|---|---|---|
| Gresford Colliery | Score | Johstown A | Score |
| Arwel Davies | 21 | A.Stevenson | 8 |
| Gerwyn Davies | 21 | K.Stevenson | 6 |
| Mark Evans | 21 | A.Davies | 9 |
| Geraint Evans | 21 | D.Evans | 19 |
| Malcolm Hughes | 21 | T.Griffiths | 13 |
| Marcus Hughes | 21 | A.Venables | 7 |
| Dewi Jones | 21 | J.Shaw | 15 |
| Frank Nicholas | 21 | M.Parry | 15 |
| Kevin Nicholas | 21 | T.Roberts | 9 |
| Sarah Nicholas | 21 | E.Jones | 17 |
| Mike Roberts | 21 | Aled Venables | 10 |
| Tony Roberts | 21 | M.Phillips | 18 |
| Aggregate | 252 | Aggregate | 146 |
| Points | 14 | Points | 0 |
| Sat 19th Jul | Premier | ||
|---|---|---|---|
| Coed Talon A | Score | Gresford Colliery | Score |
| G.Jones | 21 | Gerwyn Davies | 11 |
| P.Vaughan | 21 | Geraint Evans | 10 |
| J.Langford | 21 | Sarah Nicholas | 11 |
| S.Thomas | 21 | Dewi Jones | 15 |
| T.Griffiths | 21 | Mark Evans | 20 |
| A.Gladman | 20 | Steve Curbishley | 21 |
| T.Middlehurst | 11 | Arwel Davies | 21 |
| N.Jones | 18 | Marcus Hughes | 21 |
| D.Vaughan | 10 | Frank Nicholas | 21 |
| T.Langford | 10 | Kevin Nicholas | 21 |
| K.Bell | 10 | Mike Roberts | 21 |
| L.Langford | 16 | Tony Roberts | 21 |
| Aggregate | 200 | Aggregate | 214 |
| Points | 5 | Points | 9 |
bravenet.com