|
|
Gresford Colliery 2008 Vets |
| Match | Average | |||||
|---|---|---|---|---|---|---|
| Date | H/A | Opponents | Player | For | Opp | Avg |
| Sat 5th Apr | H | Cunliffe A | Dave Smith | 21 | 9 | 12.00 |
| Sat 12th Apr | H | LLay B | Mike Evans | 21 | 15 | 9.00 |
| Sat 19th Apr | A | Johstown A | A.Davies | 15 | 21 | 4.00 |
| Sat 26th Apr | H | Coed Talon A | J.Langford | 17 | 21 | 2.00 |
| Sat 3rd May | A | Esclusham A | D.M.Jones | 21 | 20 | 1.80 |
| Sat 10th May | H | LLay A | B.Salisbury | 18 | 21 | 1.00 |
| Sat 17th May | A | Ellesmere A | T.Johnson | 19 | 21 | 0.57 |
| Sat 24th May | H | Parciau A | M.Fleet | 21 | 19 | 0.75 |
| Sat 31st May | A | Aston A | C.Read | 21 | 19 | 0.89 |
| Sat 7th Jun | A | Esclusham B | E.Roberts | 21 | 12 | 1.70 |
| Sat 14th Jun | H | Hawksbury | C.Ablett | 21 | 19 | 1.73 |
| Sat 21st Jun | H | Cunliffe A | E.Jones | 21 | 12 | 2.33 |
| Sat 28th Jun | A | LLay B | D.White | 21 | 15 | 2.62 |
| Sat 5th Jul | H | Johstown A | A.Venables | 21 | 7 | 3.43 |
| Sat 19th Jul | A | Coed Talon A | N.Jones | 21 | 18 | 3.40 |
| Sat 26th Jul | H | Esclusham A | D.M.Jones | 21 | 15 | 3.56 |
| Sat 2nd Aug | A | LLay A | S.Tyler | 4 | 21 | 2.35 |
| Sat 9th Aug | H | Ellesmere A | A.Sands | 21 | 15 | 2.56 |
| Sat 16th Aug | A | Parciau A | I.Jones | 21 | 13 | 2.84 |
| Sat 23rd Aug | H | Aston A | L.Curzon | 21 | 16 | 2.95 |
| Sat 30th Aug | H | Esclusham B | G.Rogers | 10 | 21 | 2.29 |
| Sat 6th Sep | A | Hawksbury | B.Smith | 20 | 21 | 2.14 |
| Played: 22. Won: 15. Lost: 7. Aggregate (For: 418, Opp: 371). Average: 2.14. | ||||||
bravenet.com